Please use this identifier to cite or link to this item:
https://cnbcolombia.com:8080/jspui//handle/123456789/176
Title: | Utilidad de los parámetros e índices de la biometría hemática como predictores de severidad en los pacientes con COVID-19 |
Authors: | Fernández, Alberto Nicolás |
Keywords: | Conferencia 20° Congreso CNB 2022 |
Issue Date: | 14-Dec-2022 |
URI: | https://cnbcolombia.com:8080/jspui//handle/123456789/176 |
Appears in Collections: | Memorias de Congreso |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UTILID~2.PDF | 2,56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.